Fees
Correct as of 1st January 2012
| United Kingdom | ||
|---|---|---|
| Full time | Part time (4-6hrs/day) | |
| Permanent positions 4-5 days per week | £3245 | £2250 |
| 3 days | £2750 | £1950 |
| 2 days | £2250 | £1450 |
| 1 day | £1950 | £1250 |
| Temporary / Trials (more than 1day) | £120 per week or £30 per day | |
| Full time couple | £5841 | |
| Maternity nurse | £120 per week for first 4 weeks; £85 per week thereafter | |
| No registration fee | ||
| Overseas | |
|---|---|
| Non-refundable registration fees | £49.50 |
| Permanent positions | 20% of annual salary |
All fees to be paid in sterling.



